Skip to content
English Chevron
EUR Chevron

Size Guide | Victoria

EU Length (cm) Width (cm)
19 12,9 6,0
20 13,5 6,1
21 14,2 6,3
22 14,8 6,4
23 15,5 6,5
24 16,2 6,6
25 16,8 6,7
26 17,5 7,3
27 18,2 7,5
28 18,8 7,6
29 19,5 7,7
30 20,2 7,8
31 20,8 8,1
32 21,5 8,3
33 22,2 8,5
34 22,8 8,6
35 23,5 8,7

How to measure

Measure the insole, never the outsole.